Your feedback directly shapes our priorities — from customer service to digital improvements. Have your say in our 2026 industry survey.
In accordance with Article 16(3) of the Law, notice is given that if the Annual Confirmation Statement is not submitted, the company may be struck off the register and dissolved without further legal process three months from the date of this notice.
J. Britton, Registrar of Companies
30 June 2026
| Registration number | Entity name |
| 118368 | 1717 LIMITED |
| 111227 | 1ST CALL ELECTRICS LTD |
| 109131 | 224 KHS GENERAL PARTNER LIMITED |
| 150069 | 247VENDKINGS LIMITED |
| 160759 | 2HANDS PC |
| 113043 | 3 C LIMITED |
| 89913 | 35 KING STREET LIMITED |
| 124490 | 35 KS EC2 LIMITED |
| 161332 | 4TH INDUSTRIAL 2.0 TRUSTEE 2 LIMITED |
| 139521 | 8 Broad Street Venture Invests Limited |
| 109767 | 99P SUPER STORE LIMITED |
| 162719 | A & C ENTERPRISES LIMITED |
| 144645 | A M G CIVIL ENGINEERING LIMITED |
| 107850 | A TEIXEIRA HAULAGE LIMITED |
| 158496 | AAA TREE SERVICES LIMITED |
| 112757 | ABBEY ROAD PROPERTIES LIMITED |
| 147142 | ABIC HOLDING LIMITED |
| 149975 | ABIC INVESTMENTS GP LIMITED |
| 163474 | ACAI SOFTWARE LIMITED |
| 145249 | ADVANCED PROTEIN TECHNOLOGIES LIMITED |
| 52207 | AECOM INTERNATIONAL CONSULTANTS LIMITED |
| 119938 | AFFORDABLE ELECTRICS LIMITED |
| 94140 | AFRICA FORTESA CORPORATION LIMITED |
| 94151 | AFRICA ONSHORE DRILLING LIMITED |
| 104872 | AFRICA ONSHORE DRILLING SENEGAL LIMITED |
| 111690 | AFRICAN SPECIALITY MINERALS HOLDING LIMITED |
| 104873 | AGENA CAPITAL HOLDINGS LIMITED |
| 139686 | AGILIS FUND LIMITED |
| 159655 | AH HOLDINGS LIMITED |
| 154037 | AHAB UK HOLDINGS LTD. |
| 162359 | AJ BESPOKE CABINET MAKERS LIMITED |
| 159332 | AKASHA CONSULTING LIMITED |
| 108471 | AL SALAM SPAIN HOLDINGS 1 LIMITED |
| 108472 | AL SALAM SPAIN HOLDINGS 2 LIMITED |
| 32837 | ALTIAR LIMITED |
| 80607 | ALVAH HOLDINGS LIMITED |
| 133781 | ALVIN'S HOT STUFF PIZZA LIMITED |
| 132150 | AM BUILDING CONTRACTORS LTD |
| 150080 | AMKON LIMITED |
| 87723 | ANAMORPHIC LIMITED |
| 159970 | ANTLER CONSTRUCTION LTD |
| 151122 | APPRECIATION HOLDINGS LIMITED |
| 146190 | APRICITY LIMITED |
| 110023 | ARATUS (JERSEY) LIMITED |
| 130115 | ARBAH-US DIVERSIFIED INDUSTRIAL PORTFOLIO I LIMITED |
| 136838 | Arbah-US Office I PLC |
| 128168 | ARBAH-US SENIOR LIVING I LIMITED |
| 118581 | ARBRE COACHING & CONSULTING LTD |
| 147333 | ARC UK INDUSTRIAL PORTFOLIO I JERSEY HOLDCO LIMITED |
| 147332 | ARC UK INDUSTRIAL PORTFOLIO I JERSEY PROPCO LIMITED |
| 162135 | ARCO INVESTMENTS LIMITED |
| 52796 | ARGAN HOLDINGS LIMITED |
| 94768 | ARMINIUS PROPERTY (JERSEY) LIMITED |
| 119636 | ARP PROPERTIES LIMITED |
| 150474 | ARROW TECH LIMITED |
| 132498 | ARTEMIS GREEK TAVERNE LTD |
| 154079 | ASBEAR HOLDING LIMITED |
| 123447 | ASTON MARTIN CAPITAL HOLDINGS LIMITED |
| 108250 | ASTON MARTIN CAPITAL LIMITED |
| 161449 | ATELIER & GROVE LIMITED |
| 81242 | ATLANTIQUE SEAFOOD LIMITED |
| 127906 | ATOTECH LIMITED |
| 159437 | AVANT G (JERSEY) HOLDINGS LIMITED |
| 125188 | AVS HOLDINGS LIMITED |
| 162014 | B C SMART LTD |
| 65317 | B.O.S.E. HOLDINGS LIMITED |
| 106230 | BARQUEIRO RESTAURANT LIMITED |
| 158793 | BARRY SPENCER LTD |
| 131888 | BAY HOUSE LIMITED |
| 162489 | BEAR CAPITAL LIMITED |
| 130107 | BELCONDIE (MARKETING & PRODUCT SOURCING) LIMITED |
| 114752 | BESPOKE WEALTH PARTNERS LIMITED |
| 151117 | BHC ELECTRICAL SERVICES LIMITED |
| 159145 | BIOLIGHT LIMITED |
| 121848 | BIOVEN LIMITED |
| 43018 | BISSON BROS. LIMITED |
| 134243 | BLACK ICE INTEGRATED SERVICES Limited |
| 134708 | Black Rock Marine Limited |
| 80640 | BLACKWING INVESTMENTS LIMITED |
| 145211 | BMC CARPENTRY LIMITED |
| 163468 | BON PIG LIMITED |
| 50826 | BOROUGHBRIDGE LIMITED |
| 158290 | BOSCH GP LIMITED |
| 161811 | BREVETT LIMITED |
| 41543 | BRIPOL INVESTMENTS LIMITED |
| 128645 | BULLFIGHTER DIGITAL LIMITED |
| 158504 | BUREAU DE VERDE A.R.L |
| 117515 | BUSINESSHUB LIMITED |
| 159528 | BYRNE WORKS LIMITED |
| 76174 | C B SPORTS LIMITED |
| 128558 | C D PLUMBING AND HEATING LIMITED |
| 60408 | C.D.A. SPORT LIMITED |
| 124666 | CADENCE MANAGEMENT LIMITED |
| 103244 | CAESAREA FUNDING LIMITED |
| 150573 | CAIN HOLDINGS LIMITED |
| 54965 | CAITHNESS LIMITED |
| 157677 | CAMERON AIRD LIMITED |
| 125773 | CAPTIMA (JERSEY) LIMITED |
| 125608 | CAR WAREHOUSE LIMITED |
| 143896 | CARBONIS CAPITAL GP LIMITED |
| 161531 | CARE4HEALTH LTD |
| 126036 | CASARIAN HOLDINGS LTD |
| 129193 | CASTLE FOX LIMITED |
| 2403 | CASTLEMUIR LIMITED |
| 112383 | CATENA LIMITED |
| 120391 | CELBUX GROUP LIMITED |
| 131853 | CERTARI INVESTMENTS LIMITED |
| 120965 | CHAIN HOLDINGS LIMITED |
| 147481 | CHALK LIMITED |
| 91673 | CHERRY TREE TRUSTEE ONE LIMITED |
| 91674 | CHERRY TREE TRUSTEE TWO LIMITED |
| 129673 | CHESTERGATE LIMITED |
| 103768 | CHEYNE VIEW LIMITED |
| 160134 | CHIRPY'S FOUNDATION LIMITED |
| 95997 | CIRCLE OIL TUNISIA LIMITED |
| 118289 | CITY SOUTH FINANCE LIMITED |
| 118290 | CITY SOUTH HOLDINGS LIMITED |
| 118291 | CITY SOUTH PROPERTIES LIMITED |
| 146408 | CLEARMIND LIMITED |
| 45921 | CLIFTON PROPERTIES LIMITED |
| 129134 | CLOUD MANAGEMENT LIMITED |
| 157879 | CO STUDIO ARTS LIMITED |
| 161455 | CODERRA.JE LIMITED |
| 149055 | COMET LTD. |
| 98302 | CONSOLIDATED RESOURCES LIMITED |
| 128118 | CONSTRUCTION SAFETY PLUS LIMITED |
| 13776 | CONTREX RESEARCH & DEVELOPMENT LIMITED |
| 98341 | CORAL REEFS LIMITED |
| 151327 | CORBIERE CONCEPTS LIMITED |
| 112414 | CORE CONSTRUCTION LIMITED |
| 139106 | Cosmic Alpha Holdings Limited |
| 162180 | COVALENT AI LIMITED |
| 135595 | CRAFT Limited |
| 111754 | CRAMSIE CARPENTERS LIMITED |
| 160218 | CREATIVE AUTOS LIMITED |
| 112205 | CREATIVE REVIVALIST LIMITED |
| 114071 | CRESTBEECH LIMITED |
| 124469 | CRESTOAK NOMINEE LIMITED |
| 114036 | CRESTPINE LIMITED |
| 101317 | CRESTWOOD LIMITED |
| 33744 | CROSBY AVIATION (JERSEY) LIMITED |
| 163431 | CRUMLIN PROPERTIES AND INVESTMENTS LIMITED |
| 125039 | CS LIMITED |
| 112495 | CSS LIMITED |
| 124061 | CUMULUS INVESTMENTS LIMITED |
| 119677 | CUSTOM CARPENTRY LIMITED |
| 110796 | CUTTLE INVESTMENTS LIMITED |
| 123223 | D & C CONSULTANTS LTD |
| 158237 | D CAPITAL LIMITED |
| 89847 | D' TWO MUSKETEERS LIMITED |
| 129522 | D&C ADVISORY LIMITED |
| 74397 | D. K. ACCOUNTANCY LIMITED |
| 37113 | D.P. ASSOCIATES LIMITED |
| 145275 | DAEMON ENGINE LIMITED |
| 44440 | DAGHORN SALES LIMITED |
| 107529 | DALADALA LIMITED |
| 162760 | DALY CONSULTING LTD |
| 161456 | DASHDASH LIMITED |
| 154620 | DEMDIKE INNOVATION LIMITED |
| 116820 | DG19 HOLDING LIMITED |
| 133699 | DIGR LIMITED |
| 134341 | DIGR Properties Limited |
| 129548 | DINE OUT, DINE IN LIMITED |
| 155958 | DJ AUTOMOBILE LIMITED |
| 23719 | DORDOGNE PROPERTY COMPANY LIMITED |
| 135745 | Double Bloom (Jersey) Limited |
| 121522 | DRIFTERS RESTAURANT LIMITED |
| 114408 | DSX HOLDINGS LIMITED |
| 122946 | DWANE COLONY LIMITED |
| 119195 | DWANE SPORTS LIMITED |
| 129691 | EAGLE INTERNATIONAL LIMITED |
| 61522 | EARLY STAR LIMITED |
| 142164 | EARTH TOPCO LIMITED |
| 161435 | EDNA TOPCO LIMITED |
| 117011 | EFO ALTERUM LIMITED |
| 132357 | E-IDV GLOBAL LTD |
| 163078 | ELBERTON 1 LIMITED |
| 141711 | ElectricSeb Ltd |
| 116360 | ELEVATION INVESTMENTS LIMITED |
| 121195 | ELITE BUILDING SERVICES LIMITED |
| 40038 | ELMSDALE (BYRON ROAD) LIMITED |
| 98101 | EMBOTI LIMITED |
| 157703 | ENABLE IT LIMITED |
| 158126 | ENSTAN HOLDINGS 1 LIMITED |
| 158127 | ENSTAN HOLDINGS 2 LIMITED |
| 112369 | ENSURE LIMITED |
| 117805 | ENTWHISTLES GOREY LIMITED |
| 112743 | EQUATOR GOLD HOLDINGS LIMITED |
| 160860 | ESSENCE LIMITED |
| 161650 | ESSENTIA VENTURES LTD |
| 97573 | ET-CHINA.COM INTERNATIONAL HOLDINGS LIMITED |
| 129158 | EVCI LIMITED |
| 127643 | EXPERTISE INTC LIMITED |
| 88002 | F.D.J. CONSTRUCTION LIMITED |
| 15480 | FAISAL INVESTMENTS (JERSEY) LIMITED |
| 154270 | FEMARA LIMITED |
| 81918 | FENICE LIMITED |
| 5126 | FERNGILL LIMITED |
| 119619 | FIGUEIRAS CONSTRUCTION LTD |
| 34263 | FINALMENTE LIMITED |
| 98258 | FINISHING SOLUTIONS (JERSEY) LIMITED |
| 155842 | FLIP LIMITED |
| 153675 | FOREFRONT EQUITY LIMITED |
| 131203 | FOREST GARDEN FRESH LIMITED |
| 124834 | FORTEM LIMITED |
| 151493 | FUEL 2 GO LIMITED |
| 16192 | G.A. HOLDINGS (1979) LIMITED |
| 10992 | GABY SPANISH PROPERTY HOLDINGS LIMITED |
| 104553 | GALAXY INVESTMENTS LIMITED |
| 96059 | GARDENS 4 U LIMITED |
| 144044 | GARY COOK PROFESSIONAL PAINTERS AND DECORATORS LIMITED |
| 121198 | GATRIA INVESTMENTS LIMITED |
| 105241 | GELAIRES NAIL SPA LIMITED |
| 65626 | GLENCAPLE LIMITED |
| 118601 | GLINT LIMITED |
| 161419 | GLOBEBITES LIMITED |
| 120706 | GMK CONSTRUCTION LIMITED |
| 128985 | GMK DEVELOPMENTS LIMITED |
| 129962 | GODA HOLDINGS LIMITED |
| 104826 | GOLDSTAR SOLUTIONS (C.I.) LIMITED |
| 157678 | GOODSIR (JERSEY) LIMITED |
| 141983 | GOREY AVIATION LTD |
| 112667 | GRANITE AND PINE INVESTMENTS INTERNATIONAL LIMITED |
| 93303 | GREENHOUSE INVESTMENTS LIMITED |
| 93304 | GREENHOUSE INVESTMENTS PARTNERS LIMITED |
| 92513 | GROSVENOR STREET HOLDINGS LIMITED |
| 113380 | GULF REAL ESTATE PROJECTS LIMITED |
| 152542 | HALKIN GP LIMITED |
| 152555 | HALKIN HOLDING COMPANY LIMITED |
| 120259 | HAMPSTEAD SUBURBS DEVELOPMENTS LIMITED |
| 123478 | HAMPTON ESTATES LIMITED |
| 78646 | HAMZA HOLDINGS LTD |
| 156040 | HARBOURSIDE DEVELOPMENTS LIMITED |
| 76276 | HARKESS ORD INTERNATIONAL LIMITED |
| 110555 | HAWTHORN PROPERTY HOLDINGS LIMITED |
| 110556 | HAWTHORN PROPERTY INVESTMENTS GP LIMITED |
| 110557 | HAWTHORN PROPERTY INVESTMENTS LIMITED |
| 159300 | HC SURVEYING LTD. |
| 161457 | HD JACKS LIMITED |
| 150963 | HECTOR MAC HOMES LIMITED |
| 150434 | HELFORD CAPITAL LIMITED |
| 128486 | HERACLES PTC LIMITED |
| 133756 | HH AT THE WATERFRONT LIMITED |
| 160977 | HH HOLDING LIMITED |
| 136225 | HIGHLIFE LIMITED |
| 116921 | HILLBURY COLLECTION SERVICES LIMITED |
| 130374 | HODGSON HEALTH LIMITED |
| 79241 | HOST SERVICES (JERSEY) LIMITED |
| 79326 | HOT STUFF PIZZA LIMITED |
| 82538 | HOTBLACK HOLDINGS LIMITED |
| 4293 | HOTEL PLAYA DOR LIMITED |
| 158895 | HOUGUEMONT MANAGEMENT SERVICES LTD |
| 139982 | Huxwell Limited |
| 146391 | HYPHA CONSULTING LIMITED |
| 152579 | IGNITE LICENSING LIMITED |
| 88869 | IKB LIMITED |
| 160069 | ILLUMINATE AESTHETICS LIMITED |
| 133081 | INAN GLOBAL LIMITED |
| 160732 | INCIPIAM PC |
| 4430 | INDUSTRIAL PROPERTIES (JERSEY) LIMITED |
| 128471 | INLINE GROUP (JERSEY) LIMITED |
| 162258 | INSULA LTD. |
| 115726 | INTELLECTUAL PIXELS LIMITED |
| 131597 | INTERNATIONAL SPORT AND ENTERTAINMENT GROUP LTD |
| 162435 | INTERNATIONAL TAXI ADVERTISING LIMITED |
| 136659 | Ironcat Limited |
| 161278 | ISLAND CARE PROVIDERS LTD |
| 157858 | ISLAND FIRE CARE SOLUTIONS LTD |
| 162349 | ITER MARKETING LIMITED |
| 106298 | IW (SUTTON) LIMITED |
| 78588 | J.H.R.PROPERTY DEVELOPMENTS LIMITED |
| 133218 | JACKDAW FINTECH LIMITED |
| 27638 | JAMEENA LIMITED |
| 158276 | JAN BOSCH INVESTMENT LIMITED |
| 147518 | JD DECORATORS LTD |
| 124505 | JDS LIMITED |
| 130515 | JERSEY BOY PROPERTY DEVELOPMENT LIMITED |
| 133176 | JERSEY CRICKET LIMITED |
| 132108 | JERSEY PADEL CLUB LIMITED |
| 1199 | JERSEY REAL ESTATES LIMITED |
| 151025 | JERSEY SPINE CENTRE LTD |
| 123018 | JERSEY SPORT LIMITED |
| 102923 | JMEC LIMITED |
| 111403 | JMEC RENOVATIONS LIMITED |
| 121926 | JRB FORMIDABLE TRADING LIMITED |
| 125234 | JRS CARS LIMITED |
| 160199 | JSD 6000 HOLDING LIMITED |
| 160536 | JTF INTERIORS LTD |
| 123857 | JULYTEN LIMITED |
| 101922 | K & D BUILDERS (2008) LIMITED |
| 161605 | KALYANI LTD |
| 159761 | KARIB CORNER LIMITED |
| 117030 | KASHIRA INVESTMENTS LIMITED |
| 109875 | KELLEHER INVESTMENT HOLDINGS LIMITED |
| 38959 | KENWYN LIMITED |
| 110695 | KEYTONE INVESTMENTS LIMITED |
| 66528 | KINGSLEY PROPERTIES LIMITED |
| 99588 | KIRTHAR LIMITED |
| 149911 | KLG TECH INNOVATIONS LTD |
| 138758 | Kodiak Ship Invest Limited |
| 127170 | KOMAINU CORPORATE SERVICES (JERSEY) LIMITED |
| 159148 | KS PLASTERING LIMITED |
| 109702 | KUMA HOLDINGS (JERSEY) LIMITED |
| 117607 | KYC WORLDWIDE LIMITED |
| 146057 | LANDMARK ESTATES LIMITED |
| 123408 | LE CACHET LIMITED |
| 141336 | Lebowski Limited |
| 58769 | LES MOUETTES LIMITED |
| 162243 | LETHWEI BURMESE BOXING ORGANISATION LTD |
| 153760 | LITTLE LUX CATERING LIMITED |
| 150503 | LMC AESTHETICS LTD |
| 156168 | LOCH WILLIAM DRINKS COMPANY LIMITED |
| 160639 | LOCUS LTD. |
| 116851 | LONGMEADOW HOLDINGS LIMITED |
| 117178 | LONPANE INVESTMENTS LIMITED |
| 132716 | LU BELLA JEWELLERY LIMITED |
| 63901 | LUCE FARMS LIMITED |
| 145139 | LUISCHEL LIMITED |
| 129016 | LUTON HALLS HOLDINGS LIMITED |
| 129017 | LUTON HALLS PROPERTIES LIMITED |
| 128876 | LUTON HOLDINGS LIMITED |
| 110643 | LYNX AVIATION LIMITED |
| 90588 | LYNX LIMITED |
| 113650 | LYNX YACHTS LIMITED |
| 113877 | LYNX-HELI LIMITED |
| 109282 | MACKAW LIMITED |
| 162259 | MAEHEM LTD. |
| 49686 | MAHARISHI FOUNDATION LIMITED |
| 148792 | MAINSAIL CREW SERVICES LIMITED |
| 120790 | MAJESTIC BUILDING & RENOVATIONS LTD |
| 129375 | MALOREY INVESTMENTS LIMITED |
| 162707 | MALZARD & SON AGRICULTURAL CONTRACTORS LTD |
| 93909 | MANGE TOUT LIMITED |
| 156286 | MARC CONSTRUCTION LIMITED |
| 135783 | Marina Harbour Developments Limited |
| 126971 | MARKETGAIT INVESTMENT HOLDINGS LIMITED |
| 126991 | MARKETGAIT STUDENT IC |
| 57315 | MARTELLO CORPORATE SERVICES LIMITED |
| 162010 | MATTER RE JERSEY OPCO 3 LTD |
| 132873 | MAXIMUM FITNESS LIMITED |
| 160481 | MAYLA LTD |
| 115444 | MBBK PROPERTY INVESTMENTS LTD |
| 68896 | MD SOUTHEND LIMITED |
| 99680 | MEDILINK-GLOBAL UK LIMITED |
| 128971 | MELLOR LTD |
| 130246 | METRO SHARED OFFICE SPACE LIMITED |
| 94923 | MINERA IRL LIMITED |
| 144394 | MIRANA ASSET MANAGEMENT LIMITED |
| 144392 | MIRANA VENTURES LIMITED |
| 17598 | MISS WORLD LIMITED |
| 116912 | MONEYTREE FINANCE LIMITED |
| 147208 | MONLINESTORE LIMITED |
| 112829 | MONTROSE MANAGEMENT GROUP LIMITED |
| 149578 | MORAL ROCK VENDING (JERSEY) LIMITED |
| 115555 | MORLEY ASSET CO LIMITED |
| 115554 | MORLEY HOLDINGS LIMITED |
| 115556 | MORLEY PROPERTY CO LIMITED |
| 140718 | Morley Security Co Limited |
| 131698 | MORLEY SECURITY HOLD CO LTD |
| 160154 | MORNING STAR LIMITED |
| 107385 | MOUNTCITY ALPHA PLACE LIMITED |
| 105403 | MSY LIMITED |
| 125111 | MYUNI LIMITED |
| 155206 | NAVALYSIS SOLUTIONS LTD. |
| 160278 | NC HANDYMAN LTD |
| 45936 | NEILGHERRY HOLDINGS LIMITED |
| 108267 | NELSON ENTERPRISES WORLDWIDE LIMITED |
| 50108 | NICHOLSON BUILDERS LIMITED |
| 138032 | NIMAWAY HOLDINGS Ltd |
| 131991 | NODE EUROPE GP CO LIMITED |
| 131992 | NODE EUROPE HOLDINGS LIMITED |
| 101517 | NODE INVESTMENTS LIMITED |
| 131993 | NODE IP CO LIMITED |
| 120881 | NODE LIVING LIMITED |
| 156046 | NORTHFLEET HARBOURSIDE DEVELOPMENT GP LIMITED |
| 156041 | NORTHFLEET HARBOURSIDE DEVELOPMENT LTD |
| 142346 | NOVA PRINCIPIA LIMITED |
| 152666 | NOZEDAR & CHURCH RENOVATIONS LIMITED |
| 112706 | NY HOLDINGS LIMITED |
| 122067 | O&A LIMITED |
| 152788 | OCCUPATION LEGACY FOUNDATION LIMITED |
| 130961 | OCSHOUSE HOLDINGS LIMITED |
| 130962 | OCSWOOD HOLDINGS LIMITED |
| 118647 | OCTAGON (BROADOAKS) LIMITED |
| 128053 | Octopus Digital Assets Limited |
| 152453 | OCULUS INVESTMENTS (JERSEY) LIMITED |
| 157238 | OCULUS SUPPORTED LIVING (JERSEY) LIMITED |
| 132802 | ODWYER CONSULTANCY LIMITED |
| 117012 | OEF VENTURES LIMITED |
| 98990 | OLD BANK HOUSE HOTEL LIMITED |
| 100306 | OLLIVIER DAVY'S FLOORING CENTRE LIMITED |
| 138034 | OLSWORTH HOLDINGS Ltd |
| 134054 | OLSWORTH PARENT Ltd |
| 118705 | OMEGA SEALANTS LIMITED |
| 126108 | ONE GROUP CAPITAL HOLDING LIMITED |
| 148428 | ONE GROUP LIMITED |
| 134066 | One Motivation Limited |
| 140964 | One Sensation Limited |
| 154030 | ONE42 LIMITED |
| 95060 | OPTIMUS LIMITED |
| 91930 | ORCHARD HOLDINGS LIMITED |
| 132247 | ORDERIT LTD |
| 115988 | OUR HOUSE SOLUTIONS LIMITED |
| 128361 | OXYGEN THERAPY CENTRE HDOT (JERSEY) LIMITED |
| 88208 | P A ELECTRICAL SERVICES LIMITED |
| 125268 | P C MANAGEMENT LIMITED |
| 90134 | P&L INVESTMENTS LIMITED |
| 156904 | PAN ASIAN FLAVOURS LTD |
| 105861 | PANBUCK (MIGRATE) HOLDINGS LIMITED |
| 104079 | PANBUCK FUND MANAGEMENT ICC |
| 101445 | PANBUCK LIMITED |
| 84107 | PAPPAGALLO LIMITED |
| 122458 | PART ADVISERS LTD |
| 109953 | PATISSA LIMITED |
| 146407 | PAWS ADVENTURES LIMITED |
| 28380 | PBS CREATIVE LIMITED |
| 122017 | PBS HOUSE LIMITED |
| 122468 | PBS WORKSPACE LIMITED |
| 129674 | PEAR TREE LIMITED |
| 13264 | PENDELL LIMITED |
| 34551 | PENDENNIS LIMITED |
| 93659 | PETANA LIMITED |
| 49577 | PETER MCGOVERN LIMITED |
| 162207 | PETROFAC HOLDINGS LIMITED |
| 50698 | PETROFAC INTERNATIONAL LTD |
| 88087 | PETROFAC TRAINING INTERNATIONAL LIMITED |
| 88848 | PETROLEUM FACILITIES E & C LIMITED |
| 123493 | PHOTONOMI GLOBAL GROUP A.R.L. |
| 113282 | PHOTONOMI GROUP LIMITED |
| 123494 | PHOTONOMI NOMINEES IP A.R.L. |
| 133784 | PIGGYBANK INVESTMENTS LIMITED |
| 161821 | PILLAR MAINTENANCE LTD |
| 138022 | PIP Limited |
| 151591 | PLANVAL PROPERTY SEARCHES LIMITED |
| 2834 | PLATEAU PROPERTIES LIMITED |
| 126931 | PLI NO.2 LIMITED |
| 27846 | PREBLICO LIMITED |
| 109068 | PRESTIGE HOTELS GROUP LIMITED |
| 117480 | PRG GROUP HOLDING LIMITED |
| 131052 | PRINCEPS CAPITAL LIMITED |
| 155296 | PRINCIPLED BUSINESS SERVICES LIMITED |
| 117509 | PRISE LIMITED |
| 136040 | Privcorp Real Estate Holdings Limited |
| 135317 | probuild Ltd |
| 123627 | PROJECT NUMBER 1 LIMITED |
| 83101 | PROMIDA HOLDINGS LIMITED |
| 104534 | PROPELR LIMITED |
| 134579 | PURCHASER PROTECT (JERSEY) LIMITED |
| 160090 | PURE VOLT LIMITED |
| 160568 | PYRTON 2 LIMITED |
| 149442 | PYRTON LIMITED |
| 89715 | QUAINTON INVESTMENTS LIMITED |
| 91911 | QUANTIOS (JERSEY) LIMITED |
| 125089 | QUANTIOS SOFTWARE SERVICES (JERSEY) LIMITED |
| 70230 | QUANTIOS SOLUTIONS (JERSEY) LIMITED |
| 162213 | QUANTSDATA LIMITED |
| 3403 | QUEENS ROAD PROPERTIES LIMITED |
| 156072 | QUICK QUOTES PRO LTD |
| 7379 | R. & V. INVESTMENTS LIMITED |
| 10065 | R.P.H. HEATING LIMITED |
| 115053 | RACE NATION LIMITED |
| 60713 | RCBC HOLDINGS LTD |
| 148204 | RCF CONTRACTORS LIMITED |
| 115170 | RD CATERING LIMITED |
| 155299 | REACTIVE SYSTEMS LIMITED |
| 157841 | REFLEX SPV LIMITED |
| 163481 | REGENT GYMNASTICS CLUB LIMITED |
| 145207 | REGTECH ASSURE LTD |
| 159331 | REMEDY LIMITED |
| 126200 | RENDER SPECIALIST COMPANY LIMITED |
| 98674 | REUBEN VURDIEN ENERGY HOLDINGS NO. 1 LIMITED |
| 98675 | REUBEN VURDIEN ENERGY HOLDINGS NO. 2 LIMITED |
| 98676 | REUBEN VURDIEN ENERGY HOLDINGS NO. 3 LIMITED |
| 150597 | REVIVE HEALTH LTD |
| 123967 | RI BQ Bury Limited |
| 123968 | RI BQ Grimsby Limited |
| 140502 | RI Kingsgate EK Limited |
| 83318 | RICHWOOD HOLDINGS LIMITED |
| 20302 | ROCHFORT DEVELOPMENTS LIMITED |
| 106127 | ROCKBRIDGE (GP) LTD |
| 119941 | ROCKSPRING TRANSEUROPEAN VI HAMMERSMITH METRO (JERSEY) LIMITED |
| 158791 | ROOFREVIVERS LTD |
| 138029 | Room 2 Talk Ltd |
| 163127 | ROSEBERRY LIMITED |
| 88608 | ROSEBUD ENTERPRISES LIMITED |
| 160596 | ROSEVILLE INVESTMENTS LIMITED |
| 143751 | ROTHESAY (JERSEY) LIMITED |
| 128409 | ROUSSEL DEVELOPMENTS LIMITED |
| 147291 | RSG CONSULTANCY LIMITED |
| 43306 | RUARI INTERNATIONAL TRADING CORPORATION LIMITED |
| 118195 | RUTLAND COURT LIMITED |
| 118196 | RUTLAND MEWS LIMITED |
| 150004 | S2 CO-INVEST LIMITED |
| 148600 | S5V MANAGEMENT LIMITED |
| 116847 | SAGNARD & PARTNERS BCI LTD |
| 146621 | SAINT LAWRENCE PUB LTD |
| 131099 | SANCTUARY FARM LIMITED |
| 51139 | SANDRINGHAM LIMITED |
| 136841 | SAP ELECTRICAL AND PROPERTY MAINTENANCE Limited |
| 162434 | SAPPHIRE WAREHOUSE COMPANY LIMITED |
| 99052 | SDX ENERGY EGYPT (JERSEY) LIMITED |
| 93399 | SDX ENERGY MOROCCO (JERSEY) LIMITED |
| 154027 | SEA BEYOND CHARTERS LIMITED |
| 86099 | SEA THRIFT LIMITED |
| 123140 | SEAFORTH CIP GP LIMITED |
| 99828 | SEAMOUNT LIMITED |
| 85524 | SELECT ELECTRICAL SERVICES LIMITED |
| 115080 | SEMOS LIMITED |
| 87188 | SEPAM (JERSEY) LIMITED |
| 131897 | SER Construction Services Limited |
| 2693 | SG SERVICES (CI) LIMITED |
| 152870 | SGB-AMANAH LIMITED |
| 87889 | SHARACHCHANDRA INVESTMENTS LIMITED |
| 160190 | SHARJAH TOWERS (JERSEY) HOLDING LIMITED |
| 127114 | SHG INVESTMENTS INTERNATIONAL LIMITED |
| 162883 | SHOP FOR ME LIMITED |
| 112457 | SHOREHOUSE LIMITED |
| 147460 | SIENA UNION CAR PARKS LTD |
| 147459 | SIENA UNION HOLDINGS LTD |
| 147457 | SIENA UNION HOUSE 1 LTD |
| 147458 | SIENA UNION HOUSE 2 LTD |
| 162190 | SILESIA LIMITED |
| 132294 | SILKHOPE HOLDING LIMITED |
| 132293 | SILKHOPE TRADING LIMITED |
| 162944 | SILVER FIN 2025 LTD |
| 156718 | SILVER STONE INTERNATIONAL LIMITED |
| 80755 | SILVIO ALVES MOTOR REPAIRS LIMITED |
| 135114 | SIM Shareholders Limited |
| 120735 | SIMOUN LIMITED |
| 76310 | SIVAD INVESTMENTS LIMITED |
| 110338 | SJE PRODUCTS LIMITED |
| 123473 | SLH HOUSECARRY LIMITED |
| 103428 | SMART CAPITAL LIMITED |
| 113617 | SMART CATERING LIMITED |
| 114823 | SMART CUISINE LIMITED |
| 150867 | SMITHS.JE HOLDINGS LIMITED |
| 1288 | SNOW HILL PROPERTIES LIMITED |
| 97914 | SNOWMAN ENTERPRISES LIMITED |
| 153096 | SOLAR DRYING FACILITIES LIMITED |
| 14099 | SOLEVE HOLDINGS LIMITED |
| 163485 | SOLWAVE LIMITED |
