In accordance with the provisions of Article 16(4) of the Financial Services (Disclosure and Provision of Information) (Jersey) Law 2020 (the Law), I hereby give notice that, the companies whose names appear in this Notice were struck-off the Register of Companies and the companies were dissolved on 01 October 2026.
J. Britton, Registrar of Companies
1 October 2026
| Registration number | Entity |
| 89913 | 35 KING STREET LIMITED |
| 124490 | 35 KS EC2 LIMITED |
| 161332 | 4TH INDUSTRIAL 2.0 TRUSTEE 2 LIMITED |
| 109767 | 99P SUPER STORE LIMITED |
| 162719 | A & C ENTERPRISES LIMITED |
| 107850 | A TEIXEIRA HAULAGE LIMITED |
| 147142 | ABIC HOLDING LIMITED |
| 149975 | ABIC INVESTMENTS GP LIMITED |
| 94140 | AFRICA FORTESA CORPORATION LIMITED |
| 94151 | AFRICA ONSHORE DRILLING LIMITED |
| 104872 | AFRICA ONSHORE DRILLING SENEGAL LIMITED |
| 111690 | AFRICAN SPECIALITY MINERALS HOLDING LIMITED |
| 104873 | AGENA CAPITAL HOLDINGS LIMITED |
| 139686 | AGILIS FUND LIMITED |
| 159655 | AH HOLDINGS LIMITED |
| 162359 | AJ BESPOKE CABINET MAKERS LIMITED |
| 80607 | ALVAH HOLDINGS LIMITED |
| 133781 | ALVIN'S HOT STUFF PIZZA LIMITED |
| 132150 | AM BUILDING CONTRACTORS LTD |
| 87723 | ANAMORPHIC LIMITED |
| 151122 | APPRECIATION HOLDINGS LIMITED |
| 52796 | ARGAN HOLDINGS LIMITED |
| 94768 | ARMINIUS PROPERTY (JERSEY) LIMITED |
| 119636 | ARP PROPERTIES LIMITED |
| 132498 | ARTEMIS GREEK TAVERNE LTD |
| 127906 | ATOTECH LIMITED |
| 159437 | AVANT G (JERSEY) HOLDINGS LIMITED |
| 125188 | AVS HOLDINGS LIMITED |
| 131888 | BAY HOUSE LIMITED |
| 114752 | BESPOKE WEALTH PARTNERS LIMITED |
| 159145 | BIOLIGHT LIMITED |
| 134243 | BLACK ICE INTEGRATED SERVICES Limited |
| 80640 | BLACKWING INVESTMENTS LIMITED |
| 145211 | BMC CARPENTRY LIMITED |
| 163468 | BON PIG LIMITED |
| 161811 | BREVETT LIMITED |
| 41543 | BRIPOL INVESTMENTS LIMITED |
| 128645 | BULLFIGHTER DIGITAL LIMITED |
| 76174 | C B SPORTS LIMITED |
| 103244 | CAESAREA FUNDING LIMITED |
| 54965 | CAITHNESS LIMITED |
| 143896 | CARBONIS CAPITAL GP LIMITED |
| 112383 | CATENA LIMITED |
| 120391 | CELBUX GROUP LIMITED |
| 120965 | CHAIN HOLDINGS LIMITED |
| 129673 | CHESTERGATE LIMITED |
| 95997 | CIRCLE OIL TUNISIA LIMITED |
| 118289 | CITY SOUTH FINANCE LIMITED |
| 118290 | CITY SOUTH HOLDINGS LIMITED |
| 118291 | CITY SOUTH PROPERTIES LIMITED |
| 45921 | CLIFTON PROPERTIES LIMITED |
| 157879 | CO STUDIO ARTS LIMITED |
| 128118 | CONSTRUCTION SAFETY PLUS LIMITED |
| 98341 | CORAL REEFS LIMITED |
| 139106 | Cosmic Alpha Holdings Limited |
| 135595 | CRAFT Limited |
| 111754 | CRAMSIE CARPENTERS LIMITED |
| 112205 | CREATIVE REVIVALIST LIMITED |
| 33744 | CROSBY AVIATION (JERSEY) LIMITED |
| 125039 | CS LIMITED |
| 123223 | D & C CONSULTANTS LTD |
| 89847 | D' TWO MUSKETEERS LIMITED |
| 129522 | D&C ADVISORY LIMITED |
| 74397 | D. K. ACCOUNTANCY LIMITED |
| 37113 | D.P. ASSOCIATES LIMITED |
| 154620 | DEMDIKE INNOVATION LIMITED |
| 116820 | DG19 HOLDING LIMITED |
| 133699 | DIGR LIMITED |
| 134341 | DIGR Properties Limited |
| 129548 | DINE OUT, DINE IN LIMITED |
| 155958 | DJ AUTOMOBILE LIMITED |
| 135745 | Double Bloom (Jersey) Limited |
| 114408 | DSX HOLDINGS LIMITED |
| 129691 | EAGLE INTERNATIONAL LIMITED |
| 142164 | EARTH TOPCO LIMITED |
| 117011 | EFO ALTERUM LIMITED |
| 141711 | ElectricSeb Ltd |
| 116360 | ELEVATION INVESTMENTS LIMITED |
| 121195 | ELITE BUILDING SERVICES LIMITED |
| 98101 | EMBOTI LIMITED |
| 157703 | ENABLE IT LIMITED |
| 112743 | EQUATOR GOLD HOLDINGS LIMITED |
| 97573 | ET-CHINA.COM INTERNATIONAL HOLDINGS LIMITED |
| 127643 | EXPERTISE INTC LIMITED |
| 15480 | FAISAL INVESTMENTS (JERSEY) LIMITED |
| 154270 | FEMARA LIMITED |
| 5126 | FERNGILL LIMITED |
| 34263 | FINALMENTE LIMITED |
| 98258 | FINISHING SOLUTIONS (JERSEY) LIMITED |
| 16192 | G.A. HOLDINGS (1979) LIMITED |
| 104553 | GALAXY INVESTMENTS LIMITED |
| 144044 | GARY COOK PROFESSIONAL PAINTERS AND DECORATORS LIMITED |
| 105241 | GELAIRES NAIL SPA LIMITED |
| 65626 | GLENCAPLE LIMITED |
| 128985 | GMK DEVELOPMENTS LIMITED |
| 129962 | GODA HOLDINGS LIMITED |
| 104826 | GOLDSTAR SOLUTIONS (C.I.) LIMITED |
| 141983 | GOREY AVIATION LTD |
| 112667 | GRANITE AND PINE INVESTMENTS INTERNATIONAL LIMITED |
| 92513 | GROSVENOR STREET HOLDINGS LIMITED |
| 113380 | GULF REAL ESTATE PROJECTS LIMITED |
| 152542 | HALKIN GP LIMITED |
| 152555 | HALKIN HOLDING COMPANY LIMITED |
| 120259 | HAMPSTEAD SUBURBS DEVELOPMENTS LIMITED |
| 78646 | HAMZA HOLDINGS LTD |
| 156040 | HARBOURSIDE DEVELOPMENTS LIMITED |
| 76276 | HARKESS ORD INTERNATIONAL LIMITED |
| 161457 | HD JACKS LIMITED |
| 150434 | HELFORD CAPITAL LIMITED |
| 133756 | HH AT THE WATERFRONT LIMITED |
| 160977 | HH HOLDING LIMITED |
| 116921 | HILLBURY COLLECTION SERVICES LIMITED |
| 130374 | HODGSON HEALTH LIMITED |
| 79241 | HOST SERVICES (JERSEY) LIMITED |
| 139982 | Huxwell Limited |
| 146391 | HYPHA CONSULTING LIMITED |
| 88869 | IKB LIMITED |
| 133081 | INAN GLOBAL LIMITED |
| 4430 | INDUSTRIAL PROPERTIES (JERSEY) LIMITED |
| 162258 | INSULA LTD. |
| 115726 | INTELLECTUAL PIXELS LIMITED |
| 131597 | INTERNATIONAL SPORT AND ENTERTAINMENT GROUP LTD |
| 162435 | INTERNATIONAL TAXI ADVERTISING LIMITED |
| 106298 | IW (SUTTON) LIMITED |
| 27638 | JAMEENA LIMITED |
| 132108 | JERSEY PADEL CLUB LIMITED |
| 1199 | JERSEY REAL ESTATES LIMITED |
| 151025 | JERSEY SPINE CENTRE LTD |
| 121926 | JRB FORMIDABLE TRADING LIMITED |
| 125234 | JRS CARS LIMITED |
| 160199 | JSD 6000 HOLDING LIMITED |
| 123857 | JULYTEN LIMITED |
| 109875 | KELLEHER INVESTMENT HOLDINGS LIMITED |
| 138758 | Kodiak Ship Invest Limited |
| 109702 | KUMA HOLDINGS (JERSEY) LIMITED |
| 117607 | KYC WORLDWIDE LIMITED |
| 146057 | LANDMARK ESTATES LIMITED |
| 141336 | Lebowski Limited |
| 58769 | LES MOUETTES LIMITED |
| 150503 | LMC AESTHETICS LTD |
| 160639 | LOCUS LTD. |
| 116851 | LONGMEADOW HOLDINGS LIMITED |
| 63901 | LUCE FARMS LIMITED |
| 110643 | LYNX AVIATION LIMITED |
| 113650 | LYNX YACHTS LIMITED |
| 113877 | LYNX-HELI LIMITED |
| 162259 | MAEHEM LTD. |
| 120790 | MAJESTIC BUILDING & RENOVATIONS LTD |
| 135783 | Marina Harbour Developments Limited |
| 126971 | MARKETGAIT INVESTMENT HOLDINGS LIMITED |
| 126991 | MARKETGAIT STUDENT IC |
| 57315 | MARTELLO CORPORATE SERVICES LIMITED |
| 162010 | MATTER RE JERSEY OPCO 3 LTD |
| 132873 | MAXIMUM FITNESS LIMITED |
| 160481 | MAYLA LTD |
| 115444 | MBBK PROPERTY INVESTMENTS LTD |
| 68896 | MD SOUTHEND LIMITED |
| 99680 | MEDILINK-GLOBAL UK LIMITED |
| 94923 | MINERA IRL LIMITED |
| 144394 | MIRANA ASSET MANAGEMENT LIMITED |
| 144392 | MIRANA VENTURES LIMITED |
| 116912 | MONEYTREE FINANCE LIMITED |
| 149578 | MORAL ROCK VENDING (JERSEY) LIMITED |
| 115555 | MORLEY ASSET CO LIMITED |
| 115554 | MORLEY HOLDINGS LIMITED |
| 115556 | MORLEY PROPERTY CO LIMITED |
| 140718 | Morley Security Co Limited |
| 131698 | MORLEY SECURITY HOLD CO LTD |
| 107385 | MOUNTCITY ALPHA PLACE LIMITED |
| 105403 | MSY LIMITED |
| 108267 | NELSON ENTERPRISES WORLDWIDE LIMITED |
| 50108 | NICHOLSON BUILDERS LIMITED |
| 131991 | NODE EUROPE GP CO LIMITED |
| 131992 | NODE EUROPE HOLDINGS LIMITED |
| 131993 | NODE IP CO LIMITED |
| 120881 | NODE LIVING LIMITED |
| 156046 | NORTHFLEET HARBOURSIDE DEVELOPMENT GP LIMITED |
| 156041 | NORTHFLEET HARBOURSIDE DEVELOPMENT LTD |
| 142346 | NOVA PRINCIPIA LIMITED |
| 112706 | NY HOLDINGS LIMITED |
| 122067 | O&A LIMITED |
| 128053 | Octopus Digital Assets Limited |
| 152453 | OCULUS INVESTMENTS (JERSEY) LIMITED |
| 157238 | OCULUS SUPPORTED LIVING (JERSEY) LIMITED |
| 132802 | ODWYER CONSULTANCY LIMITED |
| 98990 | OLD BANK HOUSE HOTEL LIMITED |
| 126108 | ONE GROUP CAPITAL HOLDING LIMITED |
| 148428 | ONE GROUP LIMITED |
| 91930 | ORCHARD HOLDINGS LIMITED |
| 105861 | PANBUCK (MIGRATE) HOLDINGS LIMITED |
| 104079 | PANBUCK FUND MANAGEMENT ICC |
| 101445 | PANBUCK LIMITED |
| 122017 | PBS HOUSE LIMITED |
| 129674 | PEAR TREE LIMITED |
| 49577 | PETER MCGOVERN LIMITED |
| 162207 | PETROFAC HOLDINGS LIMITED |
| 88087 | PETROFAC TRAINING INTERNATIONAL LIMITED |
| 88848 | PETROLEUM FACILITIES E & C LIMITED |
| 123493 | PHOTONOMI GLOBAL GROUP A.R.L. |
| 113282 | PHOTONOMI GROUP LIMITED |
| 123494 | PHOTONOMI NOMINEES IP A.R.L. |
| 2834 | PLATEAU PROPERTIES LIMITED |
| 109068 | PRESTIGE HOTELS GROUP LIMITED |
| 131052 | PRINCEPS CAPITAL LIMITED |
| 136040 | Privcorp Real Estate Holdings Limited |
| 123627 | PROJECT NUMBER 1 LIMITED |
| 83101 | PROMIDA HOLDINGS LIMITED |
| 104534 | PROPELR LIMITED |
| 160090 | PURE VOLT LIMITED |
| 162213 | QUANTSDATA LIMITED |
| 3403 | QUEENS ROAD PROPERTIES LIMITED |
| 156072 | QUICK QUOTES PRO LTD |
| 115053 | RACE NATION LIMITED |
| 115170 | RD CATERING LIMITED |
| 157841 | REFLEX SPV LIMITED |
| 145207 | REGTECH ASSURE LTD |
| 159331 | REMEDY LIMITED |
| 126200 | RENDER SPECIALIST COMPANY LIMITED |
| 158791 | ROOFREVIVERS LTD |
| 138029 | Room 2 Talk Ltd |
| 118195 | RUTLAND COURT LIMITED |
| 118196 | RUTLAND MEWS LIMITED |
| 116847 | SAGNARD & PARTNERS BCI LTD |
| 131099 | SANCTUARY FARM LIMITED |
| 162434 | SAPPHIRE WAREHOUSE COMPANY LIMITED |
| 99052 | SDX ENERGY EGYPT (JERSEY) LIMITED |
| 93399 | SDX ENERGY MOROCCO (JERSEY) LIMITED |
| 154027 | SEA BEYOND CHARTERS LIMITED |
| 123140 | SEAFORTH CIP GP LIMITED |
| 99828 | SEAMOUNT LIMITED |
| 87188 | SEPAM (JERSEY) LIMITED |
| 152870 | SGB-AMANAH LIMITED |
| 160190 | SHARJAH TOWERS (JERSEY) HOLDING LIMITED |
| 127114 | SHG INVESTMENTS INTERNATIONAL LIMITED |
| 112457 | SHOREHOUSE LIMITED |
| 162190 | SILESIA LIMITED |
| 132294 | SILKHOPE HOLDING LIMITED |
| 132293 | SILKHOPE TRADING LIMITED |
| 156718 | SILVER STONE INTERNATIONAL LIMITED |
| 80755 | SILVIO ALVES MOTOR REPAIRS LIMITED |
| 123473 | SLH HOUSECARRY LIMITED |
| 150867 | SMITHS.JE HOLDINGS LIMITED |
| 97914 | SNOWMAN ENTERPRISES LIMITED |
| 153096 | SOLAR DRYING FACILITIES LIMITED |
| 108430 | SOUTH AMERICAN SEISMIC LTD |
| 4450 | SPIRE HOLDINGS LIMITED |
| 10883 | SPRINGFIELD ROAD (GARAGE PROPERTIES) LIMITED |
| 158142 | SPUD AGENCY LIMITED |
| 73834 | ST. JAMES WINE BAR LTD. |
| 161345 | STAR BARBER JERSEY LTD |
| 41069 | STESSI LIMITED |
| 1990 | STOURFIELD INVESTMENTS LIMITED |
| 104105 | STRATEGIC LIQUIDITY FUND I IC |
| 153967 | STRUCTURED CAPITAL INVESTMENTS LTD. |
| 17432 | SUN PALACE LIMITED |
| 142662 | SUNSET INVESTMENTS INTERNATIONAL LIMITED |
| 127281 | TCHW HOLDCO LIMITED |
| 131384 | THE CARBON FARM LIMITED |
| 150333 | THE GOOD EGG SOCIAL LTD |
| 126224 | THE JERSEY GOOD BUSINESS CHARTER LIMITED |
| 129261 | THE MORNING BOAT LIMITED |
| 140549 | The Open Kitchen Limited |
| 141403 | THE RIFK INVEST MACRO SPV UK Limited |
| 156103 | THE ROCQUE PAPER COMPANY LIMITED |
| 154582 | THEMELIO REAL ESTATE GENERAL PARTNER I LIMITED |
| 159871 | THUNDER VALLEY ADMINISTRATION LIMITED |
| 36382 | TITAN TYRES LIMITED |
| 127217 | TK DESIGNS LIMITED |
| 150313 | TOLAXIS INVESTMENT MANAGEMENT LIMITED |
| 150320 | TOLAXIS JERSEY LIMITED |
| 113758 | TRADE SPOTTER LIMITED |
| 158298 | TURNKEY SOLUTIONS LIMITED |
| 145661 | TVS HOLDINGS LIMITED |
| 4654 | ULTIMATE BUSINESS SYSTEMS LIMITED |
| 149179 | UPLIFT AMC PLATFORM ICC |
| 149392 | UPLIFT SPV #1 IC |
| 149389 | UPLIFT SPV #2 IC |
| 149390 | UPLIFT SPV #3 IC |
| 149391 | UPLIFT SPV #4 IC |
| 158420 | USED CARS JERSEY LIMITED |
| 92669 | VAUX VERT RESTAURANT LIMITED |
| 147143 | WARDEN CAPITAL PARTNERS LIMITED |
| 152348 | WHAIVU SPORTS CREDIT FUND (GP) LIMITED |
| 95185 | WHITE HORSE RENTALS LIMITED |
| 116850 | WOLDINGHAM LIMITED |
| 136924 | Zhou Holdings Limited |
| 136461 | Zhou Investments Limited |
Thank you for your feedback.
To help us improve, tell us more about your visit today. Please fill in this short feedback survey.