| Name | Ref | Type | |
| Abbey National International Limited | MSB0140 | Money Service Business | Details |
| ABN AMRO Bank N.V., Jersey Branch | MSB0164 | Money Service Business | Details |
| AIB Bank (C I) Limited | MSB0137 | Money Service Business | Details |
| Alpha Bank Jersey Limited | MSB0101 | Money Service Business | Details |
| Anglo Irish Bank Corporation Limited, Jersey Branch | MSB0102 | Money Service Business | Details |
| Ansbacher (Channel Islands) Limited | MSB0132 | Money Service Business | Details |
| Bank Leumi (Jersey) Limited | MSB0136 | Money Service Business | Details |
| Bank of India, Jersey Branch | MSB0111 | Money Service Business | Details |
| Bank of Scotland plc, Jersey Branch | MSB0118 | Money Service Business | Details |
| Barclays Bank plc, Jersey Branch | MSB0107 | Money Service Business | Details |
| Barclays Private Bank & Trust Limited | MSB0105 | Money Service Business | Details |
| Barclays Private Clients International Limited, Jersey Branch | MSB0106 | Money Service Business | Details |
| BHI Jersey Limited | MSB0160 | Money Service Business | Details |
| BNP Paribas S.A., Jersey Branch | MSB0103 | Money Service Business | Details |
| BNP Paribas Securities Services S.A., Jersey Branch | MSB0161 | Money Service Business | Details |
| Cherry Godfrey Insurance Services (Jersey) Limited | MSB0165 | Money Service Business | Details |
| Citibank (Channel Islands) Limited | MSB0141 | Money Service Business | Details |
| Citibank N.A., Jersey Branch | MSB0142 | Money Service Business | Details |
| 1 2 3 |